RPU yang ada di Solo dan sekitarnya


Dari FBG Komunitas Baofeng : Nyuwun info frekuensi UHF VHF RPU yang dapat di tangkap di seputaran Solo dan sekitarnya input dan monitornya. 
Frekuensi RPU seputar Slo di Kepala 14an (140 - 149 Mhz)
  1. Out:147.980 in:155.980 dup +8000
  2. Out:148.700 in:140.520 dup -8180
  3. Out:148.860 in:159.400 dup +5540
  4. Out:148.320 in:139.920 dup +8400
  5. Out:149.075 in:153.250 dup +4175
  6. Out:148.630 in:139.620 dup -9010
  7. Out:156.210 in:139.390 dup -16.820
  8. Out:142.000 in:143.390 dup +1390
  9. Out:148.470 in:140.930 dup -7540
  10. Out:148.610 in:139.770 dup -8840
  11. Out:142.600 in:140.450 dup -2150
  12. Out:149.390 in:144.200 dup -5190
  13. Out:143.170 in:140.280 dup - 2890
  14. Out:148.660 in:137.840 dup -10820
  15. Out 149.470 In. 140.640 Mhz (Offset -8830) Tone. Off RPU. Ngringo Jaten Karanganyar


Ada informasi lain bisa ditambahkan ya, Silakan semoga bermanfaat. Salah satu frekuensi.

No comments:

Post a Comment